| PropNo | A20261407-S |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Residential building |
| Postcode | 74632 |
| City | Neuenstein / Löschenhirschbach |
| Country | Germany |
| Living area | 570 sqm |
| Plot size | 2.455 sqm |
| Number of rooms | 20 |
| Number of bedrooms | 10 |
| Number of bathrooms | 6 |
| Combustion | Oil |
| Heating type | Central heating system |
| Number of floors | 2 |
| Parking spaces | 10 Private parking spaces 6 Garages |
| Balcony | Yes |
| Terrace | Yes |
| Kitchen | Fitted kitchen |
| PropNo | A20261407-S | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Residential building | Postcode | 74632 |
| City | Neuenstein / Löschenhirschbach | Country | Germany |
| Living area | 570 sqm | Plot size | 2.455 sqm |
| Number of rooms | 20 | Number of bedrooms | 10 |
| Number of bathrooms | 6 | Combustion | Oil |
| Heating type | Central heating system | Number of floors | 2 |
| Parking spaces | 10 Private parking spaces 6 Garages |
Balcony | Yes |
| Terrace | Yes | Kitchen | Fitted kitchen |
Hinweis zur Provision: 3,57 %
| Year of construction | 1900 |
| Condition | Well maintained |
| Energy certificate | Requirement-oriented certificate |
| Energy certificate valid until | 25.01.2036 |
| Final energy demand | 197,2 kWh/(m²a) |
| Year of construction according to energy certificate | 1966 |
| Main energy source | Oil |
| Purchase price | 490.000 € |
| External commission | 3,57 % |
| Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 25.01.2036
Final energy demand: 197.20 kWh/(m²*a)
Year of construction according to energy certificate: 1966
Main fuel type: Oil
Class: F
Call us. We look forward to a personal conversation.
079401380000
MIA Immobilien
Keltergasse 37
74653 Künzelsau
Mobile 0159-01646451 Phone 079401380000 Email info@immobilien-mia.de