| PropNo | A20261306-IP |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Duplex apartment |
| Postcode | 74653 |
| City | Künzelsau |
| Country | Germany |
| Living area | 100 sqm |
| Usable area | 10 sqm |
| Number of rooms | 4 |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Combustion | Gas |
| Heating type | Central heating system |
| Number of floors | 3 |
| Elevator | No lift |
| Parking spaces | 1 Private parking space 1 Underground parking space |
| PropNo | A20261306-IP | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Duplex apartment | Postcode | 74653 |
| City | Künzelsau | Country | Germany |
| Living area | 100 sqm | Usable area | 10 sqm |
| Number of rooms | 4 | Number of bedrooms | 3 |
| Number of bathrooms | 2 | Combustion | Gas |
| Heating type | Central heating system | Number of floors | 3 |
| Elevator | No lift | Parking spaces | 1 Private parking space 1 Underground parking space |
Hinweis zur Provision: 2,38 %
| Year of construction | 1994 |
| Condition | Well maintained |
| Energy certificate | Energy consumption data |
| Energy consumption | 158 kWh/(m²a) |
| Energy certificate valid until | 29.10.2028 |
| Year of construction according to energy certificate | 1994 |
| Main energy source | Gas |
| Purchase price | 250.000 € |
| Community fees | 333 € |
| External commission | 2,38 % |
| Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 29.10.2028
Energy consumption: 158.00 kWh/(m²*a)
Year of construction according to energy certificate: 1994
Main fuel type: Gas
Class: E
Call us. We look forward to a personal conversation.
079401380000
MIA Immobilien
Keltergasse 37
74653 Künzelsau
Mobile 0159-01646451 Phone 079401380000 Email info@immobilien-mia.de