| PropNo | A20260701-ML |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 74653 |
| City | Künzelsau |
| Country | Germany |
| Floor | 1 |
| Living area | 64 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Combustion | Alternative |
| Heating type | Underfloor heating |
| Elevator | No lift |
| Parking spaces | 1 Private parking space |
| Balcony | Yes |
| Kitchen | Pantry |
| PropNo | A20260701-ML | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Flat | Postcode | 74653 |
| City | Künzelsau | Country | Germany |
| Floor | 1 | Living area | 64 sqm |
| Number of rooms | 3 | Number of bedrooms | 2 |
| Number of bathrooms | 1 | Combustion | Alternative |
| Heating type | Underfloor heating | Elevator | No lift |
| Parking spaces | 1 Private parking space | Balcony | Yes |
| Kitchen | Pantry |
Hinweis zur Provision: 3,57 %
| Year of construction | 1991 |
| Condition | Well maintained |
| Energy certificate | Energy consumption data |
| Energy consumption | 139,5 kWh/(m²a) |
| Energy certificate valid until | 09.03.2030 |
| Year of construction according to energy certificate | 1991 |
| Main energy source | District heating |
| Purchase price | 139.000 € |
| External commission | 3,57 % |
| Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 09.03.2030
Energy consumption: 139.50 kWh/(m²*a)
Year of construction according to energy certificate: 1991
Main fuel type: District heating
Class: E
Call us. We look forward to a personal conversation.
079401380000
MIA Immobilien
Keltergasse 37
74653 Künzelsau
Mobile 0159-01646451 Phone 079401380000 Email info@immobilien-mia.de