| PropNo | M20260505-AT |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Ground floor |
| Postcode | 74523 |
| City | Schwäbisch Hall |
| Country | Germany |
| Floor | EG |
| Living area | 37 sqm |
| Number of rooms | 1 |
| Number of bathrooms | 1 |
| Combustion | Gas |
| Heating type | Central heating system |
| Parking spaces | 30 Private parking spaces à 1 € (Rent) |
| Terrace | Yes |
| Kitchen | Fitted kitchen |
| PropNo | M20260505-AT | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Ground floor | Postcode | 74523 |
| City | Schwäbisch Hall | Country | Germany |
| Floor | EG | Living area | 37 sqm |
| Number of rooms | 1 | Number of bathrooms | 1 |
| Combustion | Gas | Heating type | Central heating system |
| Parking spaces | 30 Private parking spaces à 1 € (Rent) | Terrace | Yes |
| Kitchen | Fitted kitchen |
Hinweis zur Provision:
| Year of construction | 1962 |
| Condition | Modernized |
| Energy certificate | Requirement-oriented certificate |
| Energy certificate valid until | 28.02.2027 |
| Final energy demand | 172,67 kWh/(m²a) |
| Year of construction according to energy certificate | 1962 |
| Main energy source | Gas |
| Basic rent | 530 € |
| Service charges | 160 € |
| Rent including heating | 720 € |
| Currency | € |
| Deposit | 1.680 € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 28.02.2027
Final energy demand: 172.67 kWh/(m²*a)
Year of construction according to energy certificate: 1962
Main fuel type: Gas
Class: F
Call us. We look forward to a personal conversation.
079401380000
MIA Immobilien
Keltergasse 37
74653 Künzelsau
Mobile 0159-01646451 Phone 079401380000 Email info@immobilien-mia.de