| PropNo | A20260409-GS |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Ground floor |
| Postcode | 74653 |
| City | Künzelsau |
| Country | Germany |
| Floor | EG |
| Living area | 90 sqm |
| Usable area | 30 sqm |
| Number of rooms | 4 |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Combustion | Gas |
| Heating type | Central heating system |
| Parking spaces | 1 Garage |
| Balcony | Yes |
| Terrace | Yes |
| PropNo | A20260409-GS | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Ground floor | Postcode | 74653 |
| City | Künzelsau | Country | Germany |
| Floor | EG | Living area | 90 sqm |
| Usable area | 30 sqm | Number of rooms | 4 |
| Number of bedrooms | 3 | Number of bathrooms | 1 |
| Number of sep. toilets | 1 | Combustion | Gas |
| Heating type | Central heating system | Parking spaces | 1 Garage |
| Balcony | Yes | Terrace | Yes |
Hinweis zur Provision: 2,38 %
| Year of construction | 1953 |
| Condition | In need of renovation |
| Energy certificate | Requirement-oriented certificate |
| Energy certificate valid until | 19.08.2035 |
| Final energy demand | 417,1 kWh/(m²a) |
| Year of construction according to energy certificate | 1953 |
| Main energy source | Gas |
| Purchase price | 199.000 € |
| External commission | 2,38 % |
| Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 19.08.2035
Final energy demand: 417.10 kWh/(m²*a)
Year of construction according to energy certificate: 1953
Main fuel type: Gas
Class: H
Call us. We look forward to a personal conversation.
079401380000
MIA Immobilien
Keltergasse 37
74653 Künzelsau
Mobile 0159-01646451 Phone 079401380000 Email info@immobilien-mia.de