| PropNo | A20260503-H |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 74653 |
| City | Künzelsau-Garnberg |
| Country | Germany |
| Floor | 1 |
| Living area | 86 sqm |
| Number of rooms | 4 |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Combustion | Oil |
| Heating type | Central heating system |
| Elevator | No lift |
| Parking spaces | 1 Private parking space 1 Garage |
| Balcony | Yes |
| PropNo | A20260503-H | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Flat | Postcode | 74653 |
| City | Künzelsau-Garnberg | Country | Germany |
| Floor | 1 | Living area | 86 sqm |
| Number of rooms | 4 | Number of bedrooms | 3 |
| Number of bathrooms | 1 | Number of sep. toilets | 1 |
| Combustion | Oil | Heating type | Central heating system |
| Elevator | No lift | Parking spaces | 1 Private parking space 1 Garage |
| Balcony | Yes |
Hinweis zur Provision: 3% zzgl. MwSt.
| Year of construction | 1990 |
| Condition | Modernized |
| Energy certificate | Energy consumption data |
| Energy consumption | 131 kWh/(m²a) |
| Energy certificate valid until | 09.03.2026 |
| Year of construction according to energy certificate | 1990 |
| Main energy source | Oil |
| Purchase price | 275.000 € |
| External commission | 3% zzgl. MwSt. |
| Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 09.03.2026
Energy consumption: 131.00 kWh/(m²*a)
Year of construction according to energy certificate: 1990
Main fuel type: Oil
Class: D
Call us. We look forward to a personal conversation.
079401380000
MIA Immobilien
Keltergasse 37
74653 Künzelsau
Mobile 0159-01646451 Phone 079401380000 Email info@immobilien-mia.de